top of page
CR 39 / N: 1.499
Top of the Page
Title | Specifications |
---|---|
Material | CR 39 |
Color | Clear |
Power Range | SPH: 0.00 to -6.00/+4.00, up to -2.00CYL |
Diameter | 70mm, 65mm |
Base | 0.00 to -6.00 |
Power Range | SPH: 0.00 to -6.00/+4.00 |
CYL: Up to -2.00 | |
Diameters | 70mm, 65mm |
Other | CYL up to -4.00 available |
HOLENS Single-Vision Finished
HOLENS Single Vision Finished
HOLENS Finished Single Vision, Tintable
HOLENS Finished Single Vision, Tintable
Title | Specifications |
---|---|
Material | CR39 |
Style | FSV |
Treatment | Tintable |
Color | Clear |
Power Range | Plano |
Diameter | 75mm |
Base | 6.00 |
HOLENS Single Vision Finished Super Hard-AR Coating
HOLENS Single Vision Finished Super Hard AR Coating
Title | Specifications |
---|---|
Material | CR39 |
Style | FSV |
Treatment | AR Coating |
Color | Clear |
Power Range | SPH: 0.00 to ±4.00 |
CYL: Up to -2.00 | |
Diameter | 70/65mm |
Other | CYL up to -4.00 available |
Finished Single Vision Blue Ray Cut AR, 70mm
Finished Single Vision Blue Ray Cut AR, 70mm
Title | Specifications |
---|---|
Material | CR39 |
Style | FSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Power Range | SPH: 0.00 to ±4.00 |
CYL: Up to -2.00 | |
Diameter | 70mm |
HOLENS Single Vision Semi-Finished, 70mm
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Color | Clear |
Diameter | 70mm |
Bases | 0.50, 2.00, 4.00, 6.00, 8.00, 10.00 |
HOLENS Single Vision Semi-Finished, 70mm
HOLENS Single Vision Semi-Finished, 75mm
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Color | Clear |
Diameter | 75mm |
Bases | 2.00, 4.00, 6.00, 8.00 |
HOLENS Single Vision Semi-Finished, 75mm
HOLENS Single Vision Semi-Finished, 80mm
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Color | Clear |
Diameter | 80mm |
Bases | 0.00, 2.00, 4.00, 6.00, 8.00 |
HOLENS Single Vision Semi-Finished, 80mm
HOLENS Single Vision Semi-Finished, Super AR, 70mm
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Treatment | AR Coating |
Color | Clear |
Diameters | 70mm |
Bases | 0.00, 2.00, 4.00, 6.00, 8.00, 10.00 |
Other | Blue Ray Cut/Blue AR Available |
HOLENS Single Vision Semi-Finished, Super AR, 70mm
HOLENS Single Vision Semi-Finished, Blue Ray Cut AR, 70mm
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Bases | 0.00, 2.00, 4.00, 6.00, 8.00 |
Diameter | 70mm |
HOLENS Single Vision Semi-Finished, Blue Ray Cut AR, 70mm
HOLENS Flat Top Finished 70/28
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 28 |
Color | Clear |
Power Range | SPH: -0.25 to -2.00/0.00 to +3.00 |
ADD | +1.00 to +3.00 |
Diameter | 70mm |
HOLENS Flat Top Finished 70/28
HOLENS Flat Top Semi-Finished 70/28
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 28 |
Color | Clear |
Diameters | 70mm |
Bases | 2.00, 4.00, 6.00, 8.00 |
ADD | 1.00 to 3.50 |
HOLENS Flat Top Semi-Finished 70/28
HOLENS Flat Top Semi-Finished, Super AR, 70/28
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 28 |
Treatment | Super AR |
Color | Clear |
Diameters | 70mm |
Bases | 4.00, 6.00 |
ADD | 1.00 to 3.50 |
HOLENS Flat Top Semi-Finished, Super AR, 70/28
Flat Top Semi-Finished 70/35
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 35 |
Color | Clear |
Diameter | 70mm |
Bases | 1.00, 2.50, 4.50, 6.25, 7.25 |
ADD | 0.75 to 4.00 |
Flat Top Semi-Finished 70/35
Flat Top Multi-seg 80/45
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 45 |
Color | Clear |
Diameters | 80mm |
Bases | 4.25, 6.25, 8.25 |
ADD | 0.75 to 3.00 |
Flat Top Multi-seg 80/45
HOLENS Round Top Semi-Finished 70/28
Title | Specifications |
---|---|
Material | CR39 |
Style | Bifocal Round Top |
Color | Clear |
Diameter | 70mm |
Bases | 4.00, 6.00 |
ADD | 1.00 to 3.00 |
HOLENS Round Top Semi-Finished 70/28
HOLENS Invisible Finished 70/28
Title | Specifications |
---|---|
Material | CR39 |
Style | F Invisible/Blended 28 |
Color | Clear |
Power Range | SPH: -0.25 to -2.00/0.00 to +3.00 |
ADD | ADD +1.00 to +3.00 |
Diameter | 70mm |
HOLENS Invisible Finished 70/28
HOLENS Invisible Semi-Finished 70/28
Title | Specifications |
---|---|
Material | CR39 |
Style | SF Invisible/Blended 28 |
Color | Clear |
Bases | 4.00, 6.00 |
ADD | 1.00 to 3.00 |
Diameter | 70mm |
HOLENS Invisible Semi-Finished 70/28
Trifocal Semi-Finished 7x28 70mm
Title | Specifications |
---|---|
Material | CR39 |
Style | Trifocal 7x28 |
Color | Clear |
Bases | 2.00, 4.25, 6.25, 8.25, 10.5 |
ADD | 1.00 to 4.00 |
Diameter | 70mm |
Trifocal Semi-Finished 7x28 70mm
Trifocal Semi-Finished 8x35 80mm
Title | Specifications |
---|---|
Material | CR39 |
Style | Trifocal 8x35 |
Color | Clear |
Bases | 4.25, 6.25, 8.25 |
ADD | 1.50 to 4.00 |
Diameter | 80mm |
Bases | 4.25, 6.25, 8.25 |
Trifocal Semi-Finished 8x35 80mm
HOLENS Aspheric Progressive Finished Soft
Title | Specifications |
---|---|
Material | CR39 |
Style | Progressive |
Color | Clear |
Power Range | 0.00 to +3.00 |
Diameters | 75mm |
ADD | +1.00 to +3.00 |
Material | CR39 |
Segment Fitting Height | 17mm to 21mm |
HOLENS Aspheric Progressive Finished Soft
HOLENS Progressive Finshed, Blue Ray Block, SC, AR
HOLENS Progressive Finished, Blue Ray Block, Short Corridor, AR
Title | Specifications |
---|---|
Material | CR39 |
Style | FSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Power Range | SPH: 0.00 to +3.00 |
ADD | +1.00 to +3.00 |
Diameter | 75mm |
HOLENS Progressive Semi-Finished, Blue Ray Block, seg, 17-21 AR
HOLENS Progressive Semi-Finished, Blue Ray Block, seg, 17-21 AR
Title | Specifications |
---|---|
Material | CR39 |
Style | Aspheric Progressive Semi-Finished |
Treatment | Blue Ray Cut w/ Blue AR |
Color | Clear |
Diameter | 75mm |
Bases | 4.00, 6.00 |
ADD | 1.00 to 3.00 |
HOLENS Aspheric Progressive Semi-Finished Soft, 75mm
HOLENS Aspheric Semi-Finished Soft, 75mm
Title | Specifications |
---|---|
Material | CR 39 |
Style | Progressive |
Color | Clear |
Diameter | 75mm |
Bases | 4.00 and 6.00 |
ADD | 1.00 to 3.00 |
Segment Fitting Height | 17 to 21 |
Other | AR & Blue Ray Cut with Blue AR Available |
Image Semi-Finished Progressive 18/80mm
Title | Specifications |
---|---|
Material | CR39 |
Style | Progressive |
Color | Clear |
Diameter | 80mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
Segment Fitting Height | 18mm |
Other | Hard Coat Available |
Image Semi-Finished Progressive 18/80mm
HOLENS Aspheric Progressive Finished, Short Corridor, Soft, AR
Title | Specifications |
---|---|
Material | CR39 |
Style | Progressive Short Corridor |
Treatment | AR Coating |
Color | Clear |
Power Range | 0.00 to +3.00 |
ADD | +1.00 to +3.00 |
Diameter | 75mm |
Segment Fitting Height | 14mm to 17mm |
HOLENS Aspheric Progressive Finished, Short Corridor, Soft, AR
HOLENS Aspheric Progressive Semi-Finished, Short Corridor, Soft
HOLENS Aspheric Progressive Semi-Finished, Short Corridor, Soft
Title | Specifications |
---|---|
Material | CR39 |
Style | Progressive |
Color | Clear |
Diameter | 75mm |
Bases | 4.00 and 6.00 |
ADD | 1.00 to 3.50 |
Segment Fitting Height | 14mm to 17mm |
Other | AR coating available |
HOLENS Lenticular Semi-Finished Single Vision
Title | Specifications |
---|---|
Material | CR39 |
Style | Lenticular SFSV |
Color | Clear |
Diameter | 68mm/40mm |
Bases | 10.00, 12.00, 14.00, 16.00, 18.00, 20.00 |
HOLENS Lenticular Semi-Finished Single Vision
HOLENS Lenticular Semi-Finished Round
Title | Specifications |
---|---|
Material | CR39 |
Style | Lenticular SF Round Top |
Color | Clear |
Diameter | 68mm/40mm/24mm |
Bases | 12.00, 14.00, 16.00 |
ADD | 1.50 & 2.00 to 3.00 |
HOLENS Lenticular Semi-Finished Round
bottom of page