top of page
WHAT'S NEW
Lenses
Lenses
Poly Blue Ray Block Semi-Finished, Single Vision Hard Coat, 75mm
Poly PhotoGrey Blue Ray Block Semi-Finished, Single Vision Hard Coat, 73mm
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Blue Ray Block Hard Coat |
Color | Clear |
Bases | 0.50, 2.50, 4.50, 6.50, 8.50 |
Diameter | 75mm |
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Blue Ray Block Hard Coat |
Color | Clear |
Diameter | 73mm |
Base Range | 0.50, 2.50, 4.25, 6.00, 8.50 |
N:1.60 MR-8 Semi-Finished Single Vision Hard Coat Tintable, 70mm
Title | Specifications |
---|---|
Material | N: 1.60 MR-8 |
Style | SFSV |
Treatment | Hard Coat Tintable |
Color | Clear |
Base Range | 0.00, 2.00, 4.00, 6.00, 8.00, 10.00 |
Diameter | 70mm |
N: 1.67 MR-10 Blue Ray Block Semi-Finished Single Vision AR, 70mm
Title | Specifications |
---|---|
Material | N: 1.67 MR-10 |
Style | SFSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Bases | 0.00, 2.00, 4.00, 6.00, 8.00, 10.00 |
Diameter | 70mm |
Poly PhotoGrey Blue Ray Block F. Single Vision AR-Blue 70/65
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | FSV |
Treatment | Blue Ray Cut AR (Blue) |
Color | PhotoGrey |
Power Range | SPH: 0.00 to -6.00/+4.00 |
CYL: Up to -2.00 | |
Diameter | 70mm/65mm |
1.50 PhotoGrey F. Single Vision HC 70/65
Title | Specifications |
---|---|
Material | Index 1.50 |
Style | FSV |
Treatment | Hard Coat |
Color | PhotoGrey |
Power Range | 0.00 to ±4.00 |
Up to -2.00 | |
Diameter | 70mm/65mm |
MR-10 PhotoGrey Semi-Finished, Single Vision HC, 75mm
Title | Specifications |
---|---|
Material | N: 1.67 MR-10 |
Style | SFSV |
Treatment | Hard Coat |
Color | Photogray |
Bases | 0, 2, 4, 6, 8 |
Diameter | 75mm |
CR39: HOLENS Progressive Finished,
Blue Ray Block, Short Corridor, AR
Title | Specifications |
---|---|
Material | CR39 |
Style | FSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Power Range | SPH: 0.00 to +3.00 |
ADD | +1.00 to +3.00 |
Diameter | 75mm |
CR39: Finished Single Vision Blue Ray Cut AR, 70mm
Title | Specifications |
---|---|
Material | CR39 |
Style | FSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Power Range | SPH: 0.00 to ±4.00 |
CYL: Up to -2.00 | |
Diameter | 70mm |
CR39: HOLENS Single Vision Semi-Finished, Blue Ray Cut AR, 70mm
Title | Specifications |
---|---|
Material | CR39 |
Style | SFSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Bases | 0.00, 2.00, 4.00, 6.00, 8.00 |
Diameter | 70mm |
Polycarbonate Blue Ray Block, Finished Single Vision AR
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | FSV |
Treatment | Blue Ray Cut AR |
Color | Clear |
Power | SPH: 0.00 to -6.00/+4.00 |
CYL: 0.00 to -2.00 | |
Diameter | 70mm/65mm |
N:1.56: Blue Cut Semi-Finished Single Vision Hard Coat
Title | Specifications |
---|---|
Material | N: 1.56 |
Style | SFSV |
Treatment | Blue Cut Hard Coat |
Color | Clear |
Diameter | 70mm |
Bases | 0.00, 2.00, 4.00, 6.00, 8.00, 10.00 |
Accessories
Accessories
bottom of page