top of page
N: 1.74
Top of the Page
Single Vision, Finished Aspheric, Ultraclear AR 75/70/65
Title | Specifications |
---|---|
Material | N: 1.74 |
Style | FSV |
Treatment | AR Coating |
Color | Clear |
Power Range | SPH: -2.25 to -10.00 CYL: -0.25 to -3.00 |
SPH: -10.50 to -12.00 CYL: -0.25 to -2.00 | |
SPH: -12.50 to -15.00 (sphere only) | |
Diameter | 75mm, 70mm, 65mm |
Single Vision, Finished Aspheric, Ultraclear AR 75/70/65
Single Vision Spherical Semi-Finished Hard Coat, 75/70/65
Title | Specifications |
---|---|
Material | N: 1.74 |
Style | SFSV |
Treatment | Hard Coat |
Color | Clear |
Diameter | 75mm, 70mm, 65mm |
Bases | 75mm: 1.00, 2.00, 3.00, 4.00 |
70mm: 5.00, 6.00, 7.00 | |
65mm: 8.00, 9.00, 10.00 |
Single Vision Spherical Semi-Finished Hard Coat, 75/70/65
Aspheric Single Vision Hard Coat, 70mm
Title | Specifications |
---|---|
Material | N: 1.74 |
Style | Aspheric SV |
Treatment | Hard Coat |
Color | Clear |
Diameter | 70mm |
Bases | 0.50, 1.00, 2.00, 3.00, 4.00, 5.00, 6.00, 7.00, 8.00, 9.00, 10.00 |
Aspheric Single Vision Hard Coat, 70mm
Semi-Finished Single Vision Hard Coat 65/70/75, UV420
Title | Specifications |
---|---|
Material | N: 1.75 MR-10 |
Style | SFSV |
Treatment | Hard Coat |
Color | Clear |
Diameter | 65mm, 70mm, 75mm |
Bases | 0.50, 1.00, 1.50, 2.50, 3.50, 5.00, 6.00, 7.00, 8.00, 9.00, 10.00 |
​Semi-Finished Single Vision Hard Coat 65/70/75, UV420
bottom of page