top of page
CR39 Finished Single Vision, Super AR, 70/65
Title | Specifications |
---|---|
Material | CR39 |
Style | FSV |
Treatment | AR Coating |
Color | Gray, Brown |
Power Range | SPH: 0.00 to ±4.00 |
CYL: 0.00 to -2.00 | |
Diameter | 70mm, 65mm |
CR39 Finished Single Vision, Super AR, 70/65
CR39 Single Vision Semi-Finished, Hard Coat, 76mm
Title | Specifications |
---|---|
Material | CR39 |
Style | SVSF |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 0.50, 2.25, 4.25, 5.25, 6.25, 8.25 |
CR39 Single Vision Semi-Finished, Hard Coat, 76mm
1.50 Resin Semi-Finished Single Vision Digital Hard Coat, 76mm
Title | Specifications |
---|---|
Material | 1.50 Hard Resin |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray |
Diameter | 76mm |
Bases | 0.50, 2.00, 3.50, 4.25, 5.25, 6.25, 7.25, 8.75, 10.50 |
1.50 Resin Semi-Finished Single Vision Digital Hard Coat, 76mm
CR39 Flat Top Semi-Finished 76/28, Hard Coat
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 0.50, 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.00 |
3.25 to 4.00 (available for bases 4.25, 6.25, 8.25) |
CR39 Flat Top Semi-Finished 76/28, Hard Coat
CR39 Flat Top Semi-Finished 78/35, Hard Coat
Title | Specifications |
---|---|
Material | CR39 |
Style | Flat Top 35 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 78mm |
Bases | 4.25, 6.25, 8.25 |
ADD | 0.75 to 4.00 |
CR39 Flat Top Semi-Finished 78/35, Hard Coat
CR39 7x28 Trifocal, Hard Coat, 78mm
Title | Specifications |
---|---|
Material | CR39 |
Style | Trifocal 7x28 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 78mm |
Bases | 4.25, 6.25, 8.25 |
ADD | 1.50 to 4.00 |
CR39 7x28 Trifocal, Hard Coat, 78mm
CR39 8x35 Trifocal, Hard Coat, 78mm
Title | Specifications |
---|---|
Material | CR39 |
Style | Trifocal 8x35 |
Treatment | Hard Coat |
Color | Gray |
Diameter | 78mm |
Bases | 4.25, 6.25, 8.25 |
ADD | 1.50 to 4.00 |
CR39 8x35 Trifocal, Hard Coat, 78mm
CR39 Image Progressive Hard Coat, 78mm
Title | Specifications |
---|---|
Material | CR39 |
Style | Progressive |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 78mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
CR39 Image Progressive Hard Coat, 78mm
Polycarbonate Finished Single Vision, Hard Coat, 70/65
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | FSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Power Range | SPH: -6.00 to +4.00 |
CYL: up to -2.00 | |
Diameter | 70mm, 65mm |
Polycarbonate Finished Single Vision, Hard Coat, 70/65
Polycarbonate Finished Single Vision, Super AR, 70/65
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | FSV |
Treatment | AR Coating |
Color | Gray, Brown |
Power Range | SPH: -6.00 to +4.00 |
CYL: up to -2.00 | |
Diameter | 70mm, 65mm |
Polycarbonate Finished Single Vision, Super AR, 70/65
Polycarbonate Single Vision Semi-Finished, Hard Coat 75mm
Title | Specifications |
---|---|
Material | Polycarbonate |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 0.50, 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
Polycarbonate Single Vision Semi-Finished, Hard Coat 75mm
Poly Composite - Flat Top 75/28
Title | Specifications |
---|---|
Material | Polycarbonate Composite |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Gray |
Diameter | 75mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.50 |
Poly Composite - Flat Top 75/28
Poly Composite - Flat Top 35mm
Title | Specifications |
---|---|
Material | Polycarbonate Composite |
Style | Flat Top 35 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.50 |
Poly Composite - Flat Top 35mm
Poly Composite - 7 x 28 Trifocal
Title | Specifications |
---|---|
Material | Polycarbonate Composite |
Style | Trifocal 7x28 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 4.25, 6.25, 8.25 |
ADD | 1.50 to 3.50 |
Poly Composite - 7 x 28 Trifocal
Poly Image Progressive, Hard Coat, 75mm
Title | Specifications |
---|---|
Material | Polycarbonate Image |
Style | Progressive |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 75mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
Poly Image Progressive, Hard Coat, 75mm
Trilogy 1.53 Single Vision Semi-Finished Aspheric, Hard Coat 76mm
Title | Specifications |
---|---|
Material | Trilogy 1.53 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 0.50, 1.25, 2.25, 3.00, 3.50, 4.25, 5.00, 6.00, 7.00 |
Trilogy 1.53 Single Vision Semi-Finished Aspheric, Hard Coat 76mm
Trilogy 1.53 Single Vision Semi-Finished Spherical, Hard Coat 76mm
Title | Specifications |
---|---|
Material | Trilogy 1.53 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
Trilogy 1.53 Single Vision Semi-Finished Spherical, Hard Coat 76mm
Trilogy 1.53 Flat Top 74/28
Trilogy 1.53 Flat Top 74/28
Title | Specifications |
---|---|
Material | Trilogy 1.53 |
Style | Flat Top 28 |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 74mm |
Bases | 2.25, 4.25, 6.25, 8.25 |
ADD | 1.00 to 3.50 |
Trilogy Image Progressive Semi-Finished Hard Coat 76mm
Title | Specifications |
---|---|
Material | Trilogy |
Style | Image Progressive |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 76mm |
Bases | 2.00, 4.50, 6.50, 8.50 |
ADD | 1.00 to 3.00 |
Trilogy Image Progressive Semi-Finished Hard Coat 76mm
N:1.60 MR-8 Semi-Finished Single Vision Hard Coat
N:1.60 MR-8 Semi-Finished Single Vision Hard Coat
Title | Specifications |
---|---|
Material | N: 1.60 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 74mm |
Bases | 0.50, 1.25, 2.25, 3.25, 4.25, 5.25, 6.25, 7.25, 8.25 |
N:1.67 Aspheric Finished Single Vision AR 70/75/80
N:1.67 Aspheric Finished Single Vision AR 70/75/80
Title | Specifications |
---|---|
Material | N: 1.67 |
Style | Aspheric FSV |
Treatment | AR Coating |
Color | Gray |
Diameter | 70mm, 75mm, 80mm |
Power Range | SPH: -2.00 to -8.00 |
CYL: Up to -2.00 |
N:1.67 MR-10 Trilogy Single Vision Semi-Finished Hard Coat 74mm
N:1.67 MR-10 Trilogy Single Vision Semi-Finished Hard Coat 74mm
Title | Specifications |
---|---|
Material | N: 1.67 MR-10 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray, Brown |
Diameter | 74mm |
Bases | 1.00, 1.50, 3.00, 4.00, 5.00, 6.00, 7.00 |
N:1.67 MR-10 Trilogy Image Progressive Hard Coat 74mm
Title | Specifications |
---|---|
Material | N: 1.67 MR-10 |
Style | Image Progressive |
Treatment | Hard Coat |
Color | Gray |
Diameter | 74mm |
Bases | 1.50, 3.00, 5.00, 7.00 |
ADD | 1.00 to 3.50 |
N:1.67 MR-10 Trilogy Image Progressive Hard Coat 74mm
N:1.74 Semi-Finished Single Vision, Hard Coat
Title | Specifications |
---|---|
Material | N: 1.74 |
Style | SFSV |
Treatment | Hard Coat |
Color | Gray |
Diameter | 65mm, 70mm, 75mm |
Bases | 0.50, 1.00, 1.50, 2.50, 3.50, 5.00, 6.00, 7.25, 8.25, 9.00, 10.00 |
N:1.74 Semi-Finished Single Vision, Hard Coat
bottom of page