top of page
HOLENS Flat Top Semi-Finished, 65/28
Title | Specifications |
---|---|
Material | 1.523 Glass |
Style | Flat Top 28 |
Color | Photogray, Clear |
Diameter | 65mm |
Bases | 4.00. 6.00 |
ADD | 1.00 to 3.50 |
Other | *Photobrown available upon request |
HOLENS Flat Top Semi-Finished, 65/28
Bifocal Semi-Finished Flat Top PGX, 65/28, Corning Blanks
Title | Specifications |
---|---|
Material | 1.523 Glass |
Style | Flat Top 28 |
Color | Photogray |
Diameter | 65mm |
Bases | 2.00, 4.00, 6.00, 8.00 |
ADD | 0.75 to 3.50 |
Bifocal Semi-Finished Flat Top PGX, 65/28, Corning Blanks
Round Top Semi-Finished, 65/28
Title | Specifications |
---|---|
Material | 1.523 Glass |
Style | Round Top 28 |
Color | Photogray |
Diameter | 65mm |
Bases | 4.00, 6.00 |
ADD | 1.00 to 3.00 |
Round Top Semi-Finished, 65/28
Semi-Finished Progressive, 71mm, Corning Blanks
Title | Specifications |
---|---|
Material | 1.523 Glass |
Style | Progressive |
Color | Photogray, Photobrown |
Diameter | 71mm |
Bases | 3.50, 5.50, 6.75 |
ADD | 0.75 to 3.50 |
Semi-Finished Progressive, 71mm, Corning Blanks
Bifocal Semi-Finished PBX, 70/28, Corning Blanks
Title | Specifications |
---|---|
Material | 1.523 Glass |
Style | Flat Top 28 |
Color | Photobrown |
Diameter | 70mm |
Bases | 4.25, 6.25, 8.25 |
ADD | 0.75 to 3.00 |
Bifocal Semi-Finished PBX, 70/28, Corning Blanks
1.70 Glass
HOLENS N:1.70 Single Vision Semi-Finished 65mm
HOLENS N:1.70 Single Vision Semi-Finished 65mm
Title | Specifications |
---|---|
Material | N: 1.70 Glass Hi-Lite |
Style | SFSV |
Color | Clear |
Diameter | 65mm |
Bases | 0.00, 2.00, 4.00, 6.00, 8.00 |
bottom of page